| Player | GP |
|---|---|
Round 20 · AUB/2
Round 19 · KEW/2
Round 18 · BSC/1
| 1 | 16 | 13 | 2 | 0 | 0 | 1 | 546 | 360 | 151.7 | 41 | 2.6 | — | ||
| 2 | 16 | 12 | 3 | 1 | 0 | 0 | 499 | 405 | 123.2 | 41 | 2.6 | — | ||
| 3 | 16 | 11 | 4 | 1 | 0 | 0 | 454 | 336 | 135.1 | 39 | 2.4 | — | ||
| 4 | 16 | 8 | 5 | 0 | 0 | 3 | 422 | 399 | 105.8 | 29 | 1.8 | — | ||
| 5 | 16 | 5 | 8 | 3 | 0 | 0 | 442 | 472 | 93.6 | 29 | 1.8 | — | ||
| 6 | 16 | 6 | 10 | 0 | 0 | 0 | 482 | 527 | 91.5 | 28 | 1.8 | — | ||
| 7 | 16 | 6 | 10 | 0 | 0 | 0 | 388 | 437 | 88.8 | 28 | 1.8 | — | ||
| 8 | 16 | 5 | 9 | 1 | 0 | 1 | 347 | 430 | 80.7 | 26 | 1.6 | — | ||
| 9 | 16 | 2 | 13 | 1 | 0 | 0 | 323 | 475 | 68 | 21 | 1.3 | — | ||
| 10 | 16 | 8 | 6 | 1 | 0 | 1 | 495 | 437 | 113.3 | 4 | 0.3 | — |
S19/20 - Thursday Men D2 · 10 teams