Round 14 · Dandenong Court o10
Round 13 · Dandenong Court o10
Round 12 · Dandenong Court o10
| 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 530 | 387 | 137.0 | 28 | 93.3 | — | ||
| 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 430 | 346 | 124.3 | 26 | 86.7 | — | ||
| 3 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 485 | 464 | 104.5 | 24 | 80 | — | ||
| 4 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 359 | 294 | 122.1 | 23 | 76.7 | — | ||
| 5 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 467 | 382 | 122.3 | 22 | 73.3 | — | ||
| 6 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 516 | 432 | 119.4 | 22 | 73.3 | — | ||
| 7 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 366 | 445 | 82.2 | 16 | 53.3 | — | ||
| 8 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 377 | 474 | 79.5 | 15 | 50 | — | ||
| 9 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 358 | 438 | 81.7 | 13 | 43.3 | — | ||
| 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 394 | 620 | 63.5 | 10 | 33.3 | — |
S17/18 Sun U23 Men B · 10 teams