Round 22 · Casey Stadium 4
Round 21 · Casey Stadium 9
Round 19 · Casey Stadium 9
| 1 | 18 | 13 | 3 | 0 | 2 | 0 | 0 | 563 | 469 | 120.0 | 48 | — | ||
| 2 | 18 | 12 | 4 | 0 | 2 | 0 | 0 | 702 | 531 | 132.2 | 46 | — | ||
| 3 | 18 | 11 | 5 | 0 | 2 | 0 | 0 | 644 | 452 | 142.5 | 44 | — | ||
| 4 | 18 | 10 | 5 | 1 | 2 | 0 | 0 | 713 | 551 | 129.4 | 43 | — | ||
| 5 | 18 | 9 | 6 | 1 | 2 | 0 | 0 | 601 | 568 | 105.8 | 41 | — | ||
| 6 | 18 | 6 | 9 | 1 | 2 | 0 | 0 | 547 | 644 | 84.9 | 35 | — | ||
| 7 | 18 | 5 | 10 | 1 | 2 | 0 | 0 | 578 | 571 | 101.2 | 33 | — | ||
| 8 | 18 | 4 | 12 | 0 | 2 | 0 | 0 | 461 | 618 | 74.6 | 30 | — | ||
| 9 | 18 | 0 | 16 | 0 | 2 | 0 | 0 | 332 | 737 | 45.0 | 22 | — |
Thursday Men's E2 · 9 teams