Grand Final · Casey Stadium 2
Elimination Final · Casey Stadium 9
Round 20 · Casey Stadium 9
| 1 | 14 | 9 | 3 | 0 | 2 | 0 | 1 | 468 | 394 | 118.8 | 35 | — | ||
| 2 | 14 | 8 | 4 | 0 | 2 | 1 | 0 | 454 | 433 | 104.8 | 34 | — | ||
| 3 | 14 | 6 | 6 | 0 | 2 | 1 | 0 | 457 | 401 | 114.0 | 30 | — | ||
| 4 | 14 | 6 | 6 | 0 | 2 | 0 | 0 | 425 | 434 | 97.9 | 30 | — | ||
| 5 | 14 | 5 | 7 | 0 | 2 | 0 | 0 | 382 | 432 | 88.4 | 28 | — | ||
| 6 | 14 | 4 | 8 | 0 | 2 | 0 | 0 | 422 | 447 | 94.4 | 26 | — | ||
| 7 | 14 | 4 | 8 | 0 | 2 | 0 | 1 | 417 | 444 | 93.9 | 25 | — |
Tuesday Men's C Grade · 7 teams