| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | |
Benjamin BakerMisc | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 0.6 | 0 |
| 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | 0 | |
Hamish McCallumMisc | 10 | 0 | 0 | 0 | 0 | 11 | 4 | 1.1 | 0 |
| 10 | 0 | 0 | 0 | 0 | 6 | 6 | 0.6 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0.3 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | 0 | |
Noah CheneryMisc | 10 | 0 | 0 | 0 | 0 | 5 | 3 | 0.5 | 0 |
| Team totals | 10 | 0 | 0 | 0 | 0 | 36 | — | — | 0 |
Round 13 · VU Whitten Oval Court 1
Round 12 · VU Footscray Park Court 2
Round 11 · VU Footscray Park Court 2
| 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 272 | 197 | 28 | 138.1 | — | ||
| 2 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 261 | 176 | 26 | 148.3 | — | ||
| 3 | 10 | 6 | 2 | 1 | 0 | 0 | 1 | 303 | 202 | 25 | 150 | — | ||
| 4 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 247 | 193 | 24 | 128.0 | — | ||
| 5 | 10 | 5 | 3 | 1 | 0 | 0 | 1 | 256 | 177 | 23 | 144.6 | — | ||
| 6 | 10 | 3 | 6 | 0 | 0 | 1 | 1 | 206 | 174 | 18 | 118.4 | — | ||
| 7 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 172 | 280 | 16 | 61.4 | — | ||
| 8 | 10 | 0 | 8 | 1 | 0 | 0 | 1 | 112 | 265 | 13 | 42.3 | — | ||
| 9 | 10 | 1 | 7 | 0 | 1 | 0 | 1 | 109 | 270 | 13 | 40.4 | — |
Summer 2017/18 U14 Boys Div 3 · 9 teams
View full ladder →