| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 16 | 165 | 24 | 10.31 | 31 | |
| 15 | 127 | 15 | 8.47 | 18 | |
| 14 | 104 | 18 | 7.43 | 15 | |
| 9 | 76 | 19 | 8.44 | 14 | |
| 15 | 26 | 6 | 1.73 | 15 | |
| 14 | 25 | 9 | 1.79 | 20 | |
| 7 | 24 | 6 | 3.43 | 5 | |
Debbie FinchCoach | 12 | 14 | 5 | 1.17 | 6 |
| 4 | 7 | 4 | 1.75 | 5 | |
| 1 | 3 | 3 | 3 | 0 | |
| 1 | 2 | 2 | 2 | 1 | |
| 11 | 2 | 2 | 0.18 | 3 | |
| 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| Team totals | 19 | 576 | — | — | 135 |
Grand Final · INDOOR
Preliminary Final · INDOOR
Semi Finals · INDOOR
| 1 | 15 | 11 | 3 | 1 | 1 | 0 | 497 | 298 | 166.8 | 41 | 0 | — | ||
| 2 | 15 | 12 | 3 | 0 | 1 | 1 | 412 | 237 | 173.8 | 41 | 0 | — | ||
| 3 | 15 | 10 | 5 | 0 | 1 | 0 | 460 | 355 | 129.6 | 38 | 0 | — | ||
| 4 | 14 | 9 | 5 | 0 | 2 | 0 | 367 | 264 | 139.0 | 38 | 0 | — | ||
| 5 | 14 | 7 | 7 | 0 | 2 | 0 | 385 | 393 | 98.0 | 34 | 0 | — | ||
| 6 | 15 | 7 | 7 | 1 | 1 | 1 | 308 | 306 | 100.7 | 32 | 0 | — | ||
| 7 | 14 | 5 | 9 | 0 | 2 | 0 | 261 | 303 | 86.1 | 30 | 0 | — | ||
| 8 | 13 | 2 | 11 | 0 | 3 | 0 | 232 | 475 | 48.8 | 26 | 0 | — | ||
| 9 | 13 | 0 | 13 | 0 | 3 | 1 | 178 | 469 | 38.0 | 21 | 0 | — |
SENIOR WOMEN 2018 · 9 teams