| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 72 | 2 | 40 | 12 | 162 | 16 | 9.53 | 53 | |
| 17 | 37 | 30 | 10 | 14 | 178 | 23 | 10.47 | 48 | |
| 16 | 35 | 5 | 19 | 20 | 105 | 12 | 6.56 | 26 | |
| 6 | 32 | 4 | 5 | 1 | 77 | 25 | 12.83 | 34 | |
| 11 | 29 | 10 | 11 | 6 | 94 | 14 | 8.55 | 27 | |
| 16 | 28 | 2 | 23 | 6 | 68 | 11 | 4.25 | 21 | |
| 7 | 8 | 0 | 7 | 1 | 17 | 10 | 2.43 | 0 | |
| 8 | 6 | 0 | 5 | 0 | 12 | 4 | 1.5 | 3 | |
| 7 | 1 | 0 | 9 | 1 | 2 | 2 | 0.29 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | |
| Team totals | 18 | 248 | 54 | 130 | 61 | 718 | — | — | 213 |
Grand Final · Patterson River Secondary College 1
Semi Finals · Patterson River Secondary College 1
Round 16 · Patterson River Secondary College 2
| 1 | 16 | 8 | 2 | 0 | 1 | 0 | 0 | 438 | 293 | 28 | 149.5 | — | ||
| 2 | 16 | 6 | 4 | 0 | 1 | 0 | 0 | 354 | 294 | 24 | 120.4 | — | ||
| 3 | 16 | 6 | 4 | 0 | 1 | 0 | 0 | 408 | 405 | 24 | 100.7 | — | ||
| 4 | 16 | 4 | 6 | 0 | 1 | 0 | 0 | 303 | 339 | 20 | 89.4 | — | ||
| 5 | 16 | 3 | 6 | 0 | 2 | 0 | 0 | 249 | 320 | 19 | 77.8 | — | ||
| 6 | 16 | 2 | 8 | 0 | 1 | 0 | 0 | 304 | 399 | 16 | 76.2 | — | ||
| 7 | 16 | 1 | 8 | 0 | 2 | 0 | 0 | 177 | 346 | 15 | 51.2 | — |
Under 16 Boys 2 · 7 teams