Semi Finals · Bendigo Bank Stadium - ct 3
Round 14 · GC Sport & Leisure Centre Hall 2 - Ct 1
Round 13 · Rowland Cowan Stadium - ct 1
| 1 | 115.7 | 14 | 13 | 1 | 0 | 0 | 0 | 1244 | 1075 | 92.9 | — | ||
| 2 | 129.9 | 14 | 12 | 2 | 0 | 0 | 0 | 1263 | 972 | 85.7 | — | ||
| 3 | 106.4 | 14 | 9 | 5 | 0 | 0 | 0 | 1239 | 1165 | 64.3 | — | ||
| 4 | 101.0 | 14 | 8 | 6 | 0 | 0 | 0 | 1155 | 1143 | 57.1 | — | ||
| 5 | 97.7 | 14 | 6 | 8 | 0 | 0 | 0 | 1156 | 1183 | 42.9 | — | ||
| 6 | 94.7 | 14 | 5 | 9 | 0 | 0 | 0 | 1081 | 1141 | 35.7 | — | ||
| 7 | 82.5 | 14 | 3 | 11 | 0 | 0 | 0 | 942 | 1142 | 21.4 | — | ||
| 8 | 81.3 | 7 | 0 | 7 | 0 | 0 | 0 | 547 | 673 | 0 | — |
SQJBC U21 Men Premier League · 8 teams