| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | 29 | 9.67 | 11 | 1 | 9 | 7 | 2 | |
| 4 | 23 | 5.75 | 9 | 5 | 9 | 7 | 0 | |
| 4 | 14 | 3.5 | 6 | 8 | 6 | 4 | 0 | |
| 1 | 12 | 12 | 12 | 1 | 6 | 3 | 0 | |
| 4 | 10 | 2.5 | 5 | 11 | 1 | 3 | 1 | |
| 4 | 9 | 2.25 | 4 | 9 | 1 | 4 | 0 | |
| 4 | 5 | 1.25 | 3 | 1 | 0 | 1 | 1 | |
| 4 | 3 | 0.75 | 2 | 9 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0.25 | 1 | 13 | 1 | 0 | 0 | |
Ainslie HowardCoach | 0 | — | — | — | — | — | — | — |
Ann GardnerVolunteer | 0 | — | — | — | — | — | — | — |
| Team totals | 4 | 108 | — | — | 59 | 34 | 31 | 4 |
Quarter Finals · 08 Mercy Stadium
Round 3 · 03 Shepparton
Round 2 · 06 VISY Community Centre
| 1 | 4 | 3 | 1 | 0 | 10 | — | ||
| 2 | 4 | 4 | 0 | 0 | 12 | — | ||
| 3 | 4 | 1 | 3 | 0 | 6 | |||
| 4 | 4 | 1 | 3 | 0 | 6 | |||
| 5 | 4 | 4 | 0 | 0 | 12 | |||
| 6 | 4 | 3 | 1 | 0 | 10 | |||
| 7 | 4 | 3 | 1 | 0 | 10 | |||
| 8 | 4 | 3 | 1 | 0 | 10 | |||
| 9 | 4 | 3 | 1 | 0 | 10 | |||
| 10 | 4 | 2 | 2 | 0 | 8 | |||
| 11 | 4 | 2 | 2 | 0 | 8 | |||
| 13 | 4 | 1 | 3 | 0 | 6 | |||
| 14 | 4 | 1 | 3 | 0 | 6 | |||
| 15 | 4 | 1 | 3 | 0 | 6 | |||
| 17 | 4 | 0 | 4 | 0 | 4 | |||
| 18 | 4 | 0 | 4 | 0 | 4 | |||
| 19 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | 0 | 0 | 0 | 0 | 0 | |||
| 50 | 0 | 0 | 0 | 0 | 0 | |||
| 51 | 0 | 0 | 0 | 0 | 0 | |||
| 52 | 0 | 0 | 0 | 0 | 0 |
2018 U16 Girls Division 1 & 2 · 50 teams