| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 37 | 9.25 | 12 | 10 | 5 | 10 | 4 | |
| 4 | 26 | 6.5 | 13 | 8 | 9 | 7 | 1 | |
| 4 | 26 | 6.5 | 12 | 9 | 1 | 1 | 8 | |
| 4 | 10 | 2.5 | 4 | 4 | 0 | 5 | 0 | |
| 4 | 7 | 1.75 | 4 | 2 | 3 | 2 | 0 | |
| 4 | 7 | 1.75 | 6 | 3 | 3 | 2 | 0 | |
| 4 | 5 | 1.25 | 3 | 6 | 1 | 2 | 0 | |
| 4 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Team totals | 4 | 122 | — | — | 50 | 22 | 31 | 13 |
Semi Finals · 05 VISY Community Centre
Round 3 · 03 Shepparton
Round 2 · 06 VISY Community Centre
2018 U18 Girls Division 1 & 2 · 51 teams
View full ladder →