| Player | GP |
|---|---|
| GP | |||
|---|---|---|---|
| 3 | 10 | 19 | |
| 3 | 7 | 18 | |
| 3 | 5 | 16 | |
| 3 | 4 | 10 | |
| 3 | 2 | 14 | |
| 3 | 1 | 6 | |
| 3 | 1 | 15 | |
| 3 | 0 | 13 | |
| 0 | — | — | |
| 0 | — | — | |
| 0 | — | — | |
| 0 | — | — | |
| 0 | — | — | |
| 0 | — | — | |
| 0 | — | — | |
| 0 | — | — | |
| Team totals | 5 | 30 | 111 |
Round 4 · 02 Shepparton
Round 3 · 03 Shepparton
Round 2 · 01 Shepparton
| 1 | 5 | 3 | 0 | 13 | — | ||
| 2 | 5 | 2 | 1 | 11 | — | ||
| 3 | 5 | 1 | 2 | 9 | — | ||
| 4 | 5 | 0 | 3 | 7 | — | ||
| 5 | 0 | 0 | 0 | 0 | — |
2018 U14 Boys Regional Qualifiers · Northern B · 5 teams
View full ladder →