| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 14 | 11.21 | 30 | 0 | |
| 14 | 9.86 | 10 | 0 | |
| 10 | 8.3 | 19 | 0 | |
| 7 | 6.57 | 17 | 0 | |
| 14 | 6.36 | 22 | 0 | |
| 13 | 4.77 | 22 | 0 | |
| 15 | 1.87 | 37 | 0 | |
| 7 | 0.86 | 11 | 0 | |
| Team totals | 19 | — | 168 | 0 |
Final · Minerdome Court 2
Semi Finals · Minerdome Court 4
Round 17 · Minerdome Court 2
| 1 | 17 | 14 | 0 | 0 | 2 | 617 | 390 | 158.2 | 48 | 1 | 1 | — | ||
| 2 | 17 | 10 | 4 | 1 | 2 | 551 | 448 | 123.0 | 42 | 0 | 1 | — | ||
| 3 | 17 | 9 | 5 | 1 | 2 | 544 | 451 | 120.6 | 40 | 0 | 1 | — | ||
| 4 | 17 | 6 | 9 | 0 | 2 | 407 | 490 | 83.1 | 33 | 0 | 2 | — | ||
| 5 | 17 | 5 | 9 | 1 | 2 | 472 | 511 | 92.4 | 32 | 0 | 1 | — | ||
| 6 | 17 | 4 | 11 | 0 | 2 | 406 | 522 | 77.8 | 29 | 0 | 1 | — | ||
| 7 | 17 | 4 | 6 | 1 | 2 | 307 | 432 | 71.1 | 26 | 4 | 1 | — |
B MEN RED · 7 teams