| Player | GP |
|---|---|
| 1 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 181 | 106 | 170.8 | 28 | — | ||
| 2 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 152 | 105 | 144.8 | 28 | — | ||
| 3 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 162 | 135 | 120 | 25 | — | ||
| 4 | 11 | 4 | 4 | 3 | 0 | 0 | 0 | 124 | 116 | 106.9 | 22 | — | ||
| 5 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 116 | 127 | 91.3 | 21 | — | ||
| 6 | 11 | 4 | 6 | 1 | 0 | 0 | 0 | 109 | 144 | 75.7 | 20 | — | ||
| 7 | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 91 | 114 | 79.8 | 18 | — | ||
| 8 | 11 | 1 | 9 | 1 | 0 | 0 | 0 | 62 | 150 | 41.3 | 14 | — |
Under 10 Boys · 8 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 10 | 72 | 11 | 7.2 | 18 | |
| 10 | 29 | 6 | 2.9 | 7 | |
| 6 | 22 | 8 | 3.67 | 5 | |
| 9 | 8 | 4 | 0.89 | 6 | |
| 3 | 4 | 4 | 1.33 | 2 | |
| 9 | 2 | 2 | 0.22 | 1 | |
| 7 | 0 | 0 | 0 | 0 | |
| Team totals | 11 | 137 | — | — | 39 |