| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 13 | 86 | 16 | 6.62 | 11 | |
| 12 | 86 | 18 | 7.17 | 25 | |
| 12 | 28 | 8 | 2.33 | 21 | |
| 11 | 24 | 6 | 2.18 | 15 | |
| 14 | 22 | 5 | 1.57 | 10 | |
| 7 | 13 | 4 | 1.86 | 6 | |
| 14 | 8 | 3 | 0.57 | 6 | |
| 14 | 4 | 2 | 0.29 | 2 | |
| 1 | 0 | 0 | 0 | 1 | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| Team totals | 15 | 271 | — | — | 97 |
Round 16 · The Rise Court 1
Round 15 · The Rise Court 1
Round 13 · The Rise Court 1
| 1 | 13 | 11 | 1 | 1 | 2 | 0 | 558 | 236 | 236.4 | 42 | 0 | — | ||
| 2 | 12 | 10 | 2 | 0 | 2 | 0 | 557 | 376 | 148.1 | 38 | 0 | — | ||
| 3 | 14 | 7 | 7 | 0 | 1 | 0 | 466 | 460 | 101.3 | 31 | 0 | — | ||
| 4 | 13 | 6 | 7 | 0 | 2 | 1 | 427 | 437 | 97.7 | 30 | 0 | — | ||
| 5 | 9 | 7 | 2 | 0 | 2 | 0 | 364 | 271 | 134.3 | 29 | 0 | — | ||
| 6 | 13 | 4 | 8 | 1 | 2 | 0 | 421 | 418 | 100.7 | 28 | 0 | — | ||
| 7 | 14 | 1 | 13 | 0 | 1 | 0 | 271 | 619 | 43.8 | 19 | 0 | — |
U14 Division 1 Boys · 7 teams