| Player | GP |
|---|---|
| 1 | 16 | 14 | 2 | 0 | 2 | 0 | 0 | 97 | 48 | 49 | 0 | 42 | — | ||
| 2 | 16 | 13 | 2 | 1 | 2 | 1 | 0 | 127 | 42 | 85 | 0 | 40 | — | ||
| 3 | 16 | 10 | 5 | 1 | 2 | 1 | 1 | 87 | 63 | 24 | 0 | 31 | — | ||
| 4 | 14 | 6 | 8 | 0 | 4 | 0 | 0 | 56 | 56 | 0 | 3 | 24 | — | ||
| 5 | 15 | 6 | 9 | 0 | 3 | 1 | 0 | 63 | 72 | -9 | 3 | 24 | — | ||
| 6 | 15 | 3 | 12 | 0 | 3 | 0 | 0 | 47 | 90 | -43 | 3 | 15 | — | ||
| 7 | 16 | 1 | 15 | 0 | 2 | 1 | 3 | 38 | 144 | -106 | 0 | 3 | — |
Under 16 Futsal 2017-2018 · 7 teams
| GP | ||||
|---|---|---|---|---|
| 17 | 34 | 1 | 0 | |
Luke StevensCoach | 15 | 33 | 0 | 1 |
| 17 | 9 | 0 | 0 | |
| 17 | 8 | 0 | 0 | |
| 16 | 6 | 0 | 0 | |
| 14 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| Team totals | 20 | 91 | 1 | 1 |