Semi Finals · CORNERSTONE 1
Round 13 · CORNERSTONE 2
Round 12 · CORNERSTONE 1
| 1 | 11 | 1 | 0 | 1 | 36 | 225.3 | — | ||
| 2 | 9 | 5 | 0 | 0 | 32 | 108.1 | — | ||
| 3 | 8 | 5 | 0 | 0 | 29 | 142.1 | — | ||
| 4 | 5 | 7 | 0 | 1 | 24 | 81.1 | — | ||
| 5 | 5 | 8 | 0 | 0 | 23 | 84.2 | — | ||
| 6 | 4 | 7 | 1 | 1 | 23 | 73.9 | — | ||
| 7 | 3 | 6 | 1 | 0 | 17 | 81.4 | — | ||
| 8 | 1 | 12 | 0 | 0 | 15 | 38.6 | — |
U14 Boys 2 · 8 teams