Semi Finals · AHRC 1
Round 14 · AHRC 2
Round 12 · AHRC 2
| 1 | 13 | 0 | 0 | 1 | 41 | 218.4 | |||
| 2 | 8 | 5 | 0 | 1 | 31 | 125.9 | |||
| 3 | 8 | 1 | 1 | 1 | 29 | 134.9 | |||
| 4 | 7 | 6 | 0 | 1 | 29 | 111.6 | |||
| 5 | 7 | 3 | 0 | 1 | 26 | 124.4 | |||
| 6 | 6 | 6 | 0 | 2 | 27 | 113.6 | |||
| 7 | 6 | 5 | 1 | 1 | 27 | 113.6 | |||
| 8 | 4 | 9 | 0 | 1 | 23 | 77.8 | |||
| 9 | 4 | 8 | 0 | 2 | 23 | 72.7 | |||
| 10 | 1 | 12 | 0 | 1 | 17 | 67.7 | |||
| 11 | 0 | 10 | 0 | 1 | 12 | 39.1 |
B Men · 11 teams