Round 14 · Glen St Reserve - Glen
Round 13 · Carrum Downs Recreation Reserve - CD Main
Round 12 · Casey Fields 5
| 1 | 14 | 11 | 1 | 2 | 0 | 0 | 671 | 144 | 466.0 | 48 | — | ||
| 2 | 14 | 11 | 2 | 1 | 0 | 0 | 664 | 261 | 254.4 | 46 | — | ||
| 3 | 14 | 11 | 2 | 1 | 0 | 0 | 533 | 243 | 219.3 | 46 | — | ||
| 4 | 13 | 9 | 4 | 0 | 0 | 0 | 372 | 246 | 151.2 | 36 | — | ||
| 5 | 14 | 7 | 5 | 2 | 0 | 0 | 458 | 237 | 193.2 | 32 | — | ||
| 6 | 14 | 3 | 6 | 5 | 0 | 0 | 229 | 477 | 48.0 | 22 | — | ||
| 7 | 13 | 2 | 9 | 2 | 0 | 0 | 278 | 399 | 69.7 | 12 | — | ||
| 8 | 14 | 3 | 11 | 0 | 0 | 0 | 131 | 552 | 23.7 | 12 | — | ||
| 9 | 14 | 2 | 10 | 2 | 0 | 0 | 136 | 655 | 20.8 | 12 | — | ||
| 10 | 14 | 2 | 11 | 1 | 0 | 0 | 211 | 469 | 45.0 | 10 | — |
2018 U10c · 10 teams