| Player | GP |
|---|---|
| 1 | 18 | 16 | 2 | 0 | 82 | 19 | 63 | 50 | — | ||
| 2 | 18 | 10 | 5 | 3 | 39 | 19 | 20 | 35 | — | ||
| 3 | 18 | 7 | 4 | 7 | 40 | 47 | -7 | 25 | — | ||
| 4 | 18 | 6 | 5 | 7 | 39 | 37 | 2 | 23 | — | ||
| 5 | 18 | 3 | 9 | 6 | 29 | 26 | 3 | 18 | — | ||
| 6 | 18 | 5 | 2 | 11 | 37 | 59 | -22 | 17 | — | ||
| 7 | 18 | 4 | 5 | 9 | 29 | 64 | -35 | 17 | — | ||
| 8 | 18 | 2 | 6 | 10 | 30 | 54 | -24 | 12 | — |
Mens Under 18 Division 3 · 8 teams
Grand Final · Cornubia Park 1
Semi Finals · University of Qld 3
Round 18 · Chris Green Park 2