Elimination/Qualifying Finals · Heyfield-Gordon St Reserve
Round 18 · Stephensons Park Sale
Round 17 · Rosedale
| 1 | 18 | 15 | 3 | 0 | 0 | 1883 | 561 | 335.7 | 60 | |||
| 2 | 18 | 15 | 3 | 0 | 0 | 1501 | 654 | 229.5 | 60 | |||
| 3 | 18 | 14 | 4 | 0 | 0 | 1731 | 650 | 266.3 | 56 | |||
| 4 | 18 | 13 | 5 | 0 | 0 | 1324 | 612 | 216.3 | 52 | |||
| 5 | 18 | 11 | 7 | 0 | 0 | 1410 | 731 | 192.9 | 44 | |||
| 6 | 18 | 10 | 8 | 0 | 0 | 1448 | 965 | 150.1 | 40 | |||
| 7 | 18 | 5 | 13 | 0 | 0 | 891 | 1409 | 63.2 | 20 | |||
| 8 | 18 | 4 | 14 | 0 | 0 | 693 | 1625 | 42.6 | 16 | |||
| 9 | 18 | 3 | 15 | 0 | 0 | 574 | 1939 | 29.6 | 12 | |||
| 10 | 18 | 0 | 18 | 0 | 0 | 286 | 2595 | 11.0 | 0 |
Thirds 2018 · 10 teams