| Player | GP |
|---|---|
Round 4 · 01 Benalla Stadium
Round 3 · 04 Benalla West Stadium
Round 2 · 04 Benalla West Stadium
| 1 | 4 | 3 | 0 | 1 | 135 | 91 | 148.4 | 11 | |||
| 2 | 4 | 3 | 1 | 0 | 117 | 77 | 151.9 | 10 | |||
| 3 | 4 | 3 | 1 | 0 | 113 | 92 | 122.8 | 10 | |||
| 4 | 4 | 1 | 2 | 1 | 110 | 111 | 99.1 | 7 | |||
| 5 | 4 | 1 | 3 | 0 | 104 | 154 | 67.5 | 6 | |||
| 6 | 4 | 0 | 4 | 0 | 66 | 120 | 55 | 4 |
16 boys Div 2 · 6 teams