| Player | GP |
|---|---|
Round 1 · 01 Benalla Stadium
Round 3 · 01 Benalla Stadium
Round 2 · 01 Benalla Stadium
| 1 | 1 | 0 | 0 | 0 | 20 | 0 | 1000000 | 3 | — | ||
| 2 | 1 | 1 | 0 | 0 | 34 | 21 | 161.9 | 3 | — | ||
| 3 | 1 | 1 | 0 | 0 | 33 | 29 | 113.8 | 3 | — | ||
| 4 | 1 | 1 | 0 | 0 | 33 | 32 | 103.1 | 3 | — | ||
| 5 | 1 | 0 | 1 | 0 | 32 | 33 | 97.0 | 1 | — | ||
| 6 | 1 | 0 | 1 | 0 | 29 | 33 | 87.9 | 1 | — | ||
| 7 | 1 | 0 | 1 | 0 | 21 | 34 | 61.8 | 1 | — | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
18 Boys · Crossover · 18 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 17 | 0 | 7 | 8 | 42 | 13 | 10.5 | 17 | |
| 4 | 13 | 1 | 16 | 3 | 32 | 14 | 8 | 14 | |
| 4 | 9 | 4 | 8 | 0 | 30 | 10 | 7.5 | 13 | |
| 4 | 8 | 0 | 11 | 0 | 16 | 8 | 4 | 8 | |
| 4 | 3 | 0 | 11 | 1 | 7 | 3 | 1.75 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 4 | 50 | 5 | 59 | 12 | 127 | — | — | 55 |