Preliminary Final · Ray Owen Sports Centre Court 3
Semi Finals · Ray Owen Sports Centre Court 1
Round 14 · Ray Owen Sports Centre Court 5
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 0 | 0 | 1 | 0 | 536 | 182 | 294.5 | 42 | — | |||
| 2 | 14 | 9 | 3 | 0 | 2 | 0 | 385 | 253 | 152.2 | 36 | — | |||
| 3 | 14 | 10 | 3 | 0 | 1 | 0 | 382 | 300 | 127.3 | 36 | — | |||
| 4 | 14 | 8 | 4 | 0 | 2 | 0 | 307 | 217 | 141.5 | 34 | — | |||
| 5 | 14 | 8 | 5 | 0 | 1 | 0 | 307 | 294 | 104.4 | 32 | — | |||
| 6 | 14 | 6 | 6 | 0 | 2 | 0 | 316 | 368 | 85.9 | 30 | — | |||
| 7 | 14 | 3 | 9 | 0 | 2 | 0 | 198 | 361 | 54.8 | 24 | — | |||
| 8 | 14 | 3 | 11 | 0 | 0 | 0 | 316 | 380 | 83.2 | 20 | — | |||
| 9 | 14 | 0 | 12 | 0 | 2 | 0 | 206 | 364 | 56.6 | 18 | — |
Boys - Under 13 (Division 2) · 9 teams