| Player | GP |
|---|---|
| 1 | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 | — | ||
| 2 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | — | ||
| 3 | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 | — | ||
| 4 | 3 | 2 | 0 | 1 | 8 | 9 | -1 | 6 | — | ||
| 5 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | — | ||
| 6 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | — | ||
| 7 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | — | ||
| 8 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | — |
2018 TFL - Over 35's · 8 teams
Round 4 · West Wanderers Field - Field 1
Round 2 · Toara Park - Field 1
Round 1 · West Wanderers Field -Field 2