| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 31 | 4 | 7 | 11 | 85 | 16 | 9.44 | 35 | |
| 11 | 21 | 9 | 6 | 5 | 74 | 13 | 6.73 | 30 | |
| 11 | 21 | 0 | 16 | 5 | 47 | 8 | 4.27 | 21 | |
| 8 | 14 | 3 | 14 | 4 | 41 | 8 | 5.12 | 17 | |
| 7 | 11 | 0 | 14 | 2 | 24 | 8 | 3.43 | 11 | |
| 8 | 7 | 0 | 6 | 1 | 15 | 6 | 1.88 | 7 | |
| 11 | 4 | 7 | 17 | 1 | 30 | 9 | 2.73 | 11 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 12 | 109 | 23 | 80 | 29 | 316 | — | — | 132 |
Semi Finals · Ray Owen Sports Centre Court 5
Round 19 · Ray Owen Sports Centre Court 5
Round 18 · Ray Owen Sports Centre Court 5
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 5 | 0 | 1 | 0 | 625 | 537 | 116.4 | 47 | — | |||
| 2 | 19 | 11 | 7 | 0 | 1 | 2 | 535 | 527 | 101.5 | 43 | — | |||
| 3 | 19 | 10 | 9 | 0 | 0 | 0 | 602 | 701 | 85.9 | 39 | — | |||
| 4 | 17 | 7 | 9 | 0 | 1 | 1 | 398 | 550 | 72.4 | 33 | — |
Men - C Grade · 4 teams