| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 41 | 1 | 37 | 16 | 101 | 15 | 6.31 | 42 | |
| 17 | 36 | 15 | 10 | 3 | 120 | 19 | 7.06 | 51 | |
| 16 | 31 | 3 | 22 | 8 | 79 | 10 | 4.94 | 34 | |
| 11 | 31 | 4 | 22 | 4 | 78 | 19 | 7.09 | 35 | |
| 14 | 29 | 4 | 21 | 5 | 75 | 14 | 5.36 | 33 | |
| 16 | 24 | 11 | 20 | 12 | 93 | 14 | 5.81 | 35 | |
| 16 | 15 | 1 | 33 | 3 | 36 | 8 | 2.25 | 16 | |
| 15 | 14 | 6 | 34 | 3 | 49 | 11 | 3.27 | 20 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 21 | 222 | 45 | 199 | 54 | 633 | — | — | 267 |
Round 21 · DV 5
Round 20 · DV 5
Round 19 · DV 3
| 1 | 18 | 15 | 3 | 0 | 0 | 667 | 510 | 130.8 | 0 | 0 | 48 | — | ||
| 2 | 18 | 13 | 5 | 0 | 0 | 676 | 575 | 117.6 | 0 | 0 | 44 | — | ||
| 3 | 18 | 12 | 5 | 0 | 1 | 538 | 473 | 113.7 | 0 | 0 | 44 | — | ||
| 4 | 18 | 12 | 6 | 0 | 0 | 677 | 504 | 134.3 | 0 | 0 | 42 | — | ||
| 5 | 18 | 12 | 6 | 0 | 0 | 716 | 572 | 125.2 | 2 | 0 | 42 | — | ||
| 6 | 18 | 12 | 6 | 0 | 0 | 633 | 545 | 116.1 | 0 | 0 | 42 | — | ||
| 7 | 18 | 10 | 8 | 0 | 0 | 648 | 623 | 104.0 | 0 | 0 | 38 | — | ||
| 8 | 18 | 7 | 11 | 0 | 0 | 553 | 618 | 89.5 | 0 | 0 | 32 | — | ||
| 9 | 18 | 4 | 13 | 0 | 1 | 520 | 621 | 83.7 | 0 | 0 | 28 | — | ||
| 10 | 18 | 4 | 14 | 0 | 0 | 535 | 716 | 74.7 | 0 | 1 | 25 | — | ||
| 11 | 16 | 4 | 12 | 0 | 0 | 533 | 631 | 84.5 | 0 | 1 | 23 | — | ||
| 12 | 18 | 1 | 17 | 0 | 0 | 574 | 882 | 65.1 | 0 | 0 | 20 | — |
S18 NSBL SUNDAY MEN E · 12 teams
View full ladder →