| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 17 | 0 | 10 | 0 | 34 | 10 | 5.67 | 17 | |
| 4 | 15 | 2 | 6 | 10 | 46 | 23 | 11.5 | 17 | |
| 6 | 13 | 0 | 9 | 1 | 27 | 10 | 4.5 | 13 | |
| 4 | 13 | 0 | 5 | 4 | 30 | 8 | 7.5 | 13 | |
| 3 | 12 | 0 | 4 | 4 | 28 | 15 | 9.33 | 12 | |
| 3 | 9 | 0 | 4 | 3 | 21 | 13 | 7 | 9 | |
| 5 | 3 | 0 | 1 | 0 | 6 | 4 | 1.2 | 3 | |
| 1 | 3 | 0 | 0 | 0 | 6 | 6 | 6 | 3 | |
| 1 | 2 | 0 | 3 | 0 | 4 | 4 | 4 | 2 | |
| 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0.67 | 1 | |
| 3 | 1 | 0 | 4 | 0 | 2 | 2 | 0.67 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| 3 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 8 | 91 | 2 | 54 | 23 | 211 | — | — | 93 |
Round 8 · Flinders Tyabb Crt 1
Round 7 · Flinders Tyabb Crt 1
Round 6 · Flinders Tyabb Crt 2
| L5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 0 | 406 | 232 | 175 | 22 | — | |||
| 2 | 8 | 6 | 2 | 0 | 0 | 329 | 245 | 134.3 | 20 | — | |||
| 3 | 8 | 4 | 3 | 0 | 1 | 303 | 237 | 127.8 | 18 | — | |||
| 4 | 8 | 3 | 4 | 0 | 1 | 274 | 227 | 120.7 | 16 | — | |||
| 5 | 8 | 4 | 4 | 0 | 0 | 273 | 286 | 95.5 | 16 | — | |||
| 6 | 8 | 3 | 4 | 1 | 0 | 284 | 327 | 86.9 | 16 | — | |||
| 7 | 8 | 2 | 5 | 0 | 1 | 271 | 269 | 100.7 | 14 | — | |||
| 8 | 5 | 4 | 1 | 0 | 0 | 224 | 138 | 162.3 | 13 | — | |||
| 9 | 8 | 1 | 6 | 1 | 0 | 197 | 347 | 56.8 | 11 | — | |||
| 10 | 8 | 0 | 6 | 2 | 0 | 172 | 365 | 47.1 | 10 | — |
S2 2K18, Under 14 Boys - B Grade · 10 teams