Round 21 · WBS Court 3
Round 20 · WBS Court 4
Round 19 · WBS Court 3
| 1 | 20 | 18 | 1 | 1 | 1018 | 697 | 146.1 | 92.5 | — | ||
| 2 | 20 | 16 | 3 | 1 | 791 | 645 | 122.6 | 82.5 | — | ||
| 3 | 19 | 15 | 4 | 0 | 940 | 739 | 127.2 | 79.0 | — | ||
| 4 | 19 | 11 | 7 | 1 | 678 | 593 | 114.3 | 60.5 | — | ||
| 5 | 19 | 10 | 9 | 0 | 592 | 633 | 93.5 | 52.6 | — | ||
| 6 | 20 | 10 | 10 | 0 | 662 | 694 | 95.4 | 50 | — | ||
| 7 | 19 | 9 | 10 | 0 | 694 | 773 | 89.8 | 47.4 | — | ||
| 8 | 20 | 9 | 11 | 0 | 878 | 866 | 101.4 | 45 | — | ||
| 9 | 20 | 8 | 11 | 1 | 724 | 818 | 88.5 | 42.5 | — | ||
| 10 | 19 | 8 | 11 | 0 | 743 | 743 | 100 | 42.1 | — | ||
| 11 | 19 | 5 | 13 | 1 | 622 | 675 | 92.1 | 28.9 | — | ||
| 12 | 19 | 2 | 16 | 1 | 484 | 659 | 73.4 | 13.2 | — | ||
| 13 | 19 | 2 | 17 | 0 | 624 | 835 | 74.7 | 10.5 | — |
2018 Winter Men-Div 3 Monday · 13 teams