Round 22 · Avenger Park - (NPL)
Round 21 · Gardiners Creek Reserve - Pitch 2 (S) - (NPL)
Round 20 · Green Gully Reserve - Pitch 3
| 1 | 22 | 15 | 5 | 2 | 58 | 17 | 41 | 50 | — | ||
| 2 | 22 | 14 | 3 | 5 | 47 | 29 | 18 | 45 | — | ||
| 3 | 22 | 13 | 5 | 4 | 51 | 39 | 12 | 44 | — | ||
| 4 | 22 | 11 | 3 | 8 | 39 | 25 | 14 | 36 | — | ||
| 5 | 22 | 11 | 3 | 8 | 43 | 35 | 8 | 36 | — | ||
| 6 | 22 | 8 | 5 | 9 | 31 | 40 | -9 | 29 | — | ||
| 7 | 22 | 7 | 6 | 9 | 43 | 45 | -2 | 27 | — | ||
| 8 | 22 | 7 | 4 | 11 | 30 | 35 | -5 | 25 | — | ||
| 9 | 22 | 6 | 9 | 7 | 29 | 35 | -6 | 24 | — | ||
| 10 | 22 | 6 | 2 | 14 | 25 | 49 | -24 | 20 | — | ||
| 11 | 22 | 4 | 5 | 13 | 19 | 35 | -16 | 17 | — | ||
| 12 | 22 | 3 | 4 | 15 | 27 | 58 | -31 | 13 | — |
U15 - JBNPL 2 · 12 teams