Semi Finals · East Ringwood Reserve
Elimination/Qualifying Finals · East Ringwood Reserve
Round 14 · Dobson Park
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 0 | 100 | — | |||
| 2 | 10 | 8 | 2 | 0 | 0 | 80 | — | |||
| 3 | 14 | 7 | 7 | 0 | 0 | 50 | — | |||
| 4 | 14 | 7 | 7 | 0 | 0 | 50 | — | |||
| 5 | 10 | 4 | 6 | 0 | 0 | 40 | — | |||
| 6 | 14 | 4 | 8 | 2 | 0 | 35.7 | — | |||
| 7 | 14 | 4 | 10 | 0 | 0 | 28.6 | — | |||
| 8 | 14 | 3 | 10 | 1 | 0 | 25 | — |
17A 2018 · 8 teams