Round 14 · Mullum Mullum Reserve Main Oval
Round 13 · Morton Park East Oval
Round 12 · Pinks Reserve Main Oval
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 0 | 0 | 71.4 | — | |||
| 2 | 10 | 7 | 3 | 0 | 0 | 70 | — | |||
| 3 | 10 | 7 | 3 | 0 | 0 | 70 | — | |||
| 4 | 14 | 9 | 5 | 0 | 0 | 64.3 | — | |||
| 5 | 14 | 6 | 8 | 0 | 0 | 42.9 | — | |||
| 6 | 10 | 2 | 8 | 0 | 0 | 20 | — | |||
| 7 | 14 | 2 | 12 | 0 | 0 | 14.3 | — | |||
| 8 | 10 | 1 | 9 | 0 | 0 | 10 | — |
17C 2018 · 8 teams