Round 11 · Echuca Court 3
Round 10 · Echuca Court 1
Round 9 · Echuca Court 2
| 1 | 11 | 7 | 4 | 0 | 0 | 32 | 103.8 | |||
| 2 | 11 | 6 | 4 | 1 | 0 | 30 | 107.1 | |||
| 3 | 10 | 6 | 3 | 1 | 0 | 29 | 109.8 | |||
| 4 | 11 | 6 | 5 | 0 | 0 | 29 | 109.0 | |||
| 5 | 10 | 6 | 4 | 0 | 0 | 28 | 111.3 | |||
| 6 | 11 | 5 | 6 | 0 | 0 | 26 | 80.6 | |||
| 7 | 9 | 5 | 4 | 0 | 0 | 24 | 125.2 | |||
| 8 | 8 | 4 | 4 | 0 | 0 | 20 | 117.7 | |||
| 9 | 11 | 2 | 8 | 0 | 1 | 18 | 77.8 | |||
| 10 | 10 | 1 | 9 | 0 | 0 | 13 | 70.6 |
B Men 2018 · 10 teams