| Player | GP |
|---|---|
| 1 | 11 | 9 | 2 | 0 | 0 | 0 | 611 | 404 | 151.2 | 29 | 0 | — | ||
| 2 | 11 | 7 | 4 | 0 | 0 | 0 | 511 | 506 | 101.0 | 25 | 0 | — | ||
| 3 | 11 | 7 | 4 | 0 | 0 | 0 | 622 | 490 | 126.9 | 25 | 0 | — | ||
| 4 | 11 | 6 | 5 | 0 | 0 | 0 | 538 | 503 | 107.0 | 23 | 0 | — | ||
| 5 | 10 | 3 | 7 | 0 | 0 | 0 | 470 | 469 | 100.2 | 16 | 0 | — | ||
| 6 | 10 | 0 | 10 | 0 | 0 | 3 | 197 | 577 | 34.1 | 7 | 0 | — |
2016-17 QNJBC U14 Boys Divison 2 · 6 teams