Round 14 · Donvale Reserve
Round 13 · The Gateway Reserve
Round 12 · Coldstream Reserve
| L5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 2 | 83.3 | — | |||
| 2 | 12 | 10 | 2 | 0 | 2 | 83.3 | — | |||
| 3 | 12 | 9 | 3 | 0 | 2 | 75 | — | |||
| 4 | 13 | 8 | 5 | 0 | 1 | 61.5 | — | |||
| 5 | 9 | 4 | 5 | 0 | 1 | 44.4 | — | |||
| 6 | 12 | 5 | 7 | 0 | 2 | 41.7 | — | |||
| 7 | 13 | 3 | 10 | 0 | 1 | 23.1 | — | |||
| 8 | 12 | 2 | 10 | 0 | 2 | 16.7 | — | |||
| 9 | 9 | 1 | 8 | 0 | 1 | 11.1 | — |
14C 2018 · 9 teams