| Player | GP |
|---|---|
Round 4 · Court 6 Catholic College
Round 3 · Court 6 Catholic College
Round 2 · Court 9 Heyfield
| 1 | 4 | 4 | 0 | 0 | 156 | 68 | 12 | 229.4 | — | ||
| 2 | 4 | 3 | 1 | 0 | 134 | 105 | 10 | 127.6 | |||
| 4 | 2 | 2 | 0 | 108 | 110 | 8 | 98.2 | ||||
| 4 | 1 | 3 | 0 | 103 | 132 | 6 | 78.0 | ||||
| 4 | 1 | 3 | 0 | 113 | 146 | 6 | 77.4 | ||||
| 4 | 1 | 3 | 0 | 95 | 148 | 6 | 64.2 |
Under 14 Boys B · 6 teams