Round 18 · Nirranda Recreation Reserve
Round 17 · Davidson Oval
Round 15 · Noorat Recreation Reserve
| 1 | 15 | 15 | 0 | 0 | 2 | 1 | 1337 | 221 | 605.0 | 72 | — | ||
| 2 | 16 | 13 | 2 | 1 | 2 | 0 | 892 | 360 | 247.8 | 62 | — | ||
| 3 | 16 | 12 | 4 | 0 | 2 | 0 | 1077 | 238 | 452.5 | 56 | — | ||
| 4 | 16 | 11 | 5 | 0 | 2 | 0 | 1369 | 389 | 351.9 | 52 | — | ||
| 5 | 16 | 9 | 7 | 0 | 2 | 0 | 779 | 545 | 142.9 | 44 | — | ||
| 6 | 16 | 8 | 8 | 0 | 2 | 0 | 602 | 672 | 89.6 | 40 | — | ||
| 7 | 16 | 7 | 9 | 0 | 2 | 0 | 460 | 863 | 53.3 | 36 | — | ||
| 8 | 16 | 5 | 10 | 1 | 2 | 0 | 551 | 842 | 65.4 | 30 | — | ||
| 9 | 16 | 3 | 13 | 0 | 2 | 0 | 292 | 1263 | 23.1 | 20 | — | ||
| 10 | 16 | 2 | 14 | 0 | 2 | 0 | 248 | 1267 | 19.6 | 16 | — | ||
| 11 | 15 | 1 | 14 | 0 | 2 | 0 | 255 | 1202 | 21.2 | 12 | — |
2018 J&J Kelly Under 14.5's · 11 teams