| Player | GP |
|---|---|
Semi Finals · Court 1
Round 13 · Court 1
Round 12 · Court 1
| 1 | 13 | 12 | 1 | 0 | 0 | 161.0 | 37 | |||
| 2 | 13 | 10 | 2 | 0 | 1 | 174.9 | 34 | |||
| 3 | 13 | 9 | 3 | 0 | 1 | 164.8 | 32 | |||
| 4 | 13 | 7 | 6 | 0 | 0 | 124.4 | 27 | |||
| 5 | 13 | 7 | 6 | 0 | 0 | 106.1 | 27 | |||
| 6 | 13 | 2 | 10 | 0 | 1 | 57.7 | 18 | |||
| 7 | 13 | 2 | 10 | 0 | 1 | 54.7 | 18 | |||
| 8 | 13 | 1 | 12 | 0 | 0 | 52.9 | 14 |
Men · 8 teams