| Player | GP |
|---|---|
| 1 | 9 | 8 | 1 | 0 | 0 | 33 | 141.3 | — | ||
| 2 | 9 | 7 | 2 | 0 | 0 | 30 | 115.7 | — | ||
| 3 | 9 | 5 | 4 | 0 | 0 | 24 | 99.5 | — | ||
| 4 | 9 | 4 | 5 | 0 | 0 | 21 | 93.0 | — | ||
| 5 | 9 | 3 | 6 | 0 | 0 | 18 | 70 | — | ||
| 6 | 8 | 3 | 5 | 0 | 0 | 17 | 132.7 | — | ||
| 7 | 8 | 3 | 5 | 0 | 0 | 17 | 100.6 | — | ||
| 8 | 9 | 2 | 7 | 0 | 0 | 15 | 67.1 | — |
Under 12 Boys Adelaide 2018 · 8 teams
View full ladder →| GP | ||||||
|---|---|---|---|---|---|---|
| 8 | 5 | 18 | 1 | 44 | 12 | |
| 8 | 2 | 3 | 0 | 8 | 19 | |
| 8 | 2 | 31 | 0 | 64 | 19 | |
| 8 | 2 | 7 | 0 | 16 | 4 | |
| 8 | 1 | 6 | 0 | 13 | 13 | |
| 8 | 0 | 6 | 0 | 12 | 10 | |
| 8 | 0 | 0 | 0 | 0 | 7 | |
| 0 | — | — | — | — | — | |
| Team totals | 8 | 12 | 71 | 1 | 157 | 84 |