Round 14 · Chelsworth Park
Round 12 · Ramsden St Oval
Round 11 · Carey Sports Complex
| 1 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1221 | 348 | 40 | 90.9 | 350.9 | — | ||
| 2 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 1048 | 502 | 36 | 81.8 | 208.8 | — | ||
| 3 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 1015 | 417 | 32 | 80 | 243.4 | — | ||
| 4 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 802 | 696 | 32 | 72.7 | 115.2 | — | ||
| 5 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 621 | 910 | 16 | 36.4 | 68.2 | — | ||
| 6 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 543 | 926 | 12 | 27.3 | 58.6 | — | ||
| 7 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 565 | 1103 | 12 | 27.3 | 51.2 | — | ||
| 8 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 497 | 918 | 4 | 9.1 | 54.1 | — |
2021 Thirds Division 2 Men's · 8 teams