| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | 16.4 | 0.9 | 9 | 17 | 57 | 11 | 164 | |
| 10 | 12.3 | 1.5 | 15 | 1 | 61 | 0 | 123 | |
| 8 | 10.75 | 1.38 | 11 | 8 | 39 | 0 | 86 | |
| 11 | 4.91 | 0.45 | 5 | 4 | 19 | 4 | 54 | |
| 13 | 3.08 | 0.77 | 10 | 4 | 18 | 0 | 40 | |
| 12 | 2.92 | 0.33 | 4 | 5 | 15 | 0 | 35 | |
| 13 | 2 | 1.46 | 19 | 2 | 9 | 2 | 26 | |
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Team totals | 16 | — | — | 76 | 41 | 218 | 17 | 528 |
Round 17 · Lions Den Court 2
Round 16 · Lions Den Court 2
Round 15 · Lions Den Court 2
| 1 | 17 | 15 | 1 | 0 | 1 | 0 | 920 | 537 | 171.3 | 49 | — | ||
| 2 | 17 | 11 | 4 | 0 | 2 | 0 | 872 | 463 | 188.3 | 43 | — | ||
| 3 | 16 | 12 | 3 | 0 | 1 | 0 | 768 | 478 | 160.7 | 42 | |||
| 4 | 17 | 8 | 7 | 0 | 2 | 0 | 682 | 577 | 118.2 | 37 | |||
| 5 | 16 | 5 | 9 | 0 | 2 | 1 | 528 | 574 | 92.0 | 29 | |||
| 6 | 17 | 3 | 12 | 0 | 2 | 0 | 442 | 842 | 52.5 | 27 | |||
| 7 | 17 | 0 | 15 | 0 | 2 | 0 | 396 | 1023 | 38.7 | 21 |
Under 16 Boys W/18 · 7 teams