| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 0 | 1 | 0 | 12 | 6 | 4 | 6 | |
| 3 | 5 | 0 | 2 | 1 | 11 | 6 | 3.67 | 5 | |
| 3 | 2 | 0 | 4 | 3 | 7 | 4 | 2.33 | 2 | |
| 3 | 1 | 0 | 9 | 0 | 2 | 2 | 0.67 | 1 | |
| 3 | 1 | 0 | 6 | 1 | 3 | 3 | 1 | 1 | |
| 3 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 7 | 15 | 0 | 39 | 8 | 38 | — | — | 15 |
Round 7 · Crt 5 Traralgon Sports Stadium
Round 4 · Crt 4 Traralgon Sports Stadium
Round 6 · Crt 5 Traralgon Sports Stadium
| 1 | 7 | 5 | 0 | 1 | 1 | 0 | 128 | 69 | 19 | 185.5 | — | ||
| 2 | 7 | 4 | 1 | 1 | 1 | 0 | 143 | 84 | 17 | 170.2 | — | ||
| 3 | 7 | 4 | 2 | 0 | 1 | 0 | 137 | 84 | 16 | 163.1 | — | ||
| 4 | 7 | 3 | 2 | 1 | 1 | 0 | 125 | 108 | 15 | 115.7 | — | ||
| 5 | 7 | 1 | 3 | 2 | 1 | 0 | 102 | 95 | 12 | 107.4 | — | ||
| 6 | 7 | 1 | 4 | 1 | 1 | 0 | 89 | 121 | 11 | 73.6 | — | ||
| 7 | 7 | 0 | 6 | 0 | 1 | 0 | 43 | 206 | 8 | 20.9 | — |
UNDER 10 BOYS B GRADE · 7 teams
View full ladder →