| Player | GP |
|---|---|
Round 7 · Frankston CRT#1
Round 6 · Frankston CRT#1
Round 5 · Frankston CRT#3
| 1 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 145 | 82 | 176.8 | 21 | — | ||
| 2 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 109 | 73 | 149.3 | 19 | — | ||
| 3 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 94 | 62 | 151.6 | 17 | — | ||
| 4 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 100 | 112 | 89.3 | 13 | — | ||
| 5 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 97 | 110 | 88.2 | 13 | — | ||
| 6 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 71 | 103 | 68.9 | 13 | — | ||
| 7 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 30 | 104 | 28.8 | 9 | — |
U14/16 Boys · 7 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | 7 | 9 | 4 | 1.5 | 1 | |
| 6 | 1 | 0 | 5 | 12 | 14 | 4 | 2.33 | 1 | |
| 6 | 0 | 0 | 4 | 4 | 4 | 1 | 0.67 | 0 | |
| 6 | 0 | 0 | 5 | 3 | 3 | 2 | 0.5 | 0 | |
| Team totals | 7 | 2 | 0 | 15 | 26 | 30 | — | — | 2 |