| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 41 | 1 | 10 | 8 | 93 | 23 | 11.62 | 42 | |
| 12 | 39 | 1 | 8 | 4 | 85 | 22 | 7.08 | 40 | |
Brian NguyenMatch Official | 3 | 23 | 4 | 5 | 7 | 65 | 24 | 21.67 | 27 |
| 13 | 20 | 1 | 12 | 2 | 45 | 8 | 3.46 | 21 | |
| 9 | 16 | 0 | 8 | 2 | 34 | 8 | 3.78 | 16 | |
| 12 | 9 | 1 | 8 | 0 | 21 | 13 | 1.75 | 10 | |
| 9 | 6 | 0 | 2 | 0 | 12 | 8 | 1.33 | 6 | |
| 12 | 2 | 0 | 0 | 0 | 4 | 2 | 0.33 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 17 | 156 | 8 | 54 | 23 | 359 | — | — | 164 |
Round 17 · COURT 4
Round 16 · COURT 5
Round 14 · COURT 3
| 1 | 17 | 15 | 2 | 0 | 2 | 0 | 1105 | 394 | 280.5 | 53 | 0 | — | ||
| 2 | 17 | 12 | 4 | 1 | 2 | 1 | 675 | 463 | 145.8 | 47 | 0 | — | ||
| 3 | 16 | 7 | 9 | 0 | 2 | 0 | 430 | 555 | 77.5 | 36 | 0 | — | ||
| 4 | 16 | 6 | 10 | 0 | 2 | 0 | 417 | 748 | 55.7 | 34 | 0 | — | ||
| 5 | 13 | 3 | 9 | 1 | 4 | 0 | 359 | 636 | 56.4 | 32 | 0 | — | ||
| 6 | 14 | 4 | 10 | 0 | 3 | 0 | 362 | 496 | 73.0 | 31 | 0 | — | ||
| 7 | 15 | 2 | 11 | 2 | 2 | 1 | 233 | 549 | 42.4 | 26 | 0 | — |
Friday U12 Boys Division 1 Winter 2018 · 7 teams
View full ladder →