Elimination Final · Casey Stadium 6
Round 23 · Casey Stadium 7
Round 21 · Casey Stadium 3
| 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1109 | 762 | 145.5 | 51 | |||
| 2 | 17 | 10 | 6 | 0 | 1 | 0 | 0 | 723 | 718 | 100.7 | 39 | |||
| 3 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 775 | 722 | 107.3 | 37 | |||
| 4 | 17 | 7 | 9 | 0 | 1 | 0 | 0 | 651 | 676 | 96.3 | 33 | |||
| 5 | 17 | 6 | 10 | 0 | 1 | 0 | 0 | 654 | 692 | 94.5 | 31 | |||
| 6 | 17 | 5 | 11 | 0 | 1 | 0 | 0 | 633 | 799 | 79.2 | 29 | |||
| 7 | 13 | 7 | 6 | 0 | 0 | 0 | 1 | 486 | 441 | 110.2 | 26 | |||
| 8 | 17 | 2 | 15 | 0 | 0 | 1 | 0 | 581 | 782 | 74.3 | 21 |
Tuesday Men's C Grade · 8 teams