| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 106 | 2 | 41 | 15 | 233 | 26 | 15.53 | 108 | |
| 16 | 50 | 0 | 27 | 16 | 116 | 16 | 7.25 | 50 | |
| 12 | 20 | 0 | 16 | 5 | 45 | 7 | 3.75 | 20 | |
| 14 | 19 | 0 | 50 | 5 | 43 | 8 | 3.07 | 19 | |
| 13 | 11 | 0 | 27 | 1 | 23 | 4 | 1.77 | 11 | |
| 8 | 11 | 0 | 9 | 1 | 23 | 8 | 2.88 | 11 | |
| 15 | 6 | 0 | 4 | 0 | 12 | 2 | 0.8 | 6 | |
| 16 | 4 | 0 | 27 | 3 | 11 | 5 | 0.69 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 18 | 227 | 2 | 203 | 46 | 506 | — | — | 229 |
Elimination Final · Casey Stadium 3
Round 20 · TIMB 3
Round 19 · Casey Stadium 2
| 1 | 14 | 10 | 2 | 0 | 2 | 0 | 0 | 379 | 277 | 136.8 | 38 | — | ||
| 2 | 14 | 9 | 3 | 1 | 1 | 1 | 0 | 402 | 329 | 122.2 | 35 | — | ||
| 3 | 14 | 7 | 4 | 2 | 1 | 0 | 0 | 409 | 326 | 125.5 | 32 | — | ||
| 4 | 14 | 7 | 5 | 0 | 2 | 0 | 0 | 358 | 331 | 108.2 | 32 | — | ||
| 5 | 14 | 5 | 6 | 1 | 2 | 0 | 0 | 308 | 304 | 101.3 | 29 | — | ||
| 6 | 14 | 3 | 8 | 1 | 2 | 0 | 0 | 320 | 390 | 82.1 | 25 | — | ||
| 7 | 14 | 0 | 11 | 1 | 2 | 0 | 0 | 254 | 410 | 62.0 | 19 | — |
Saturday Under 12 Boys B Grade · 7 teams