Elimination Final · Casey Stadium 3
Round 20 · Casey Stadium 3
Round 19 · Casey Stadium 7
| 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 624 | 427 | 146.1 | 42 | — | ||
| 2 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 577 | 443 | 130.2 | 34 | — | ||
| 3 | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 550 | 463 | 118.8 | 31 | — | ||
| 4 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 512 | 488 | 104.9 | 28 | — | ||
| 5 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 530 | 584 | 90.8 | 26 | — | ||
| 6 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 427 | 514 | 83.1 | 22 | — | ||
| 7 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 435 | 656 | 66.3 | 22 | — | ||
| 8 | 14 | 2 | 11 | 1 | 0 | 0 | 0 | 290 | 370 | 78.4 | 19 | — |
Saturday Under 14 Boys C Grade · 8 teams