| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 14 | 23 | 1.64 | 0 | 0 | |
| 13 | 19 | 1.46 | 0 | 0 | |
| 14 | 16 | 1.14 | 0 | 0 | |
| 14 | 13 | 0.93 | 0 | 0 | |
| 13 | 13 | 1 | 0 | 0 | |
| 14 | 12 | 0.86 | 0 | 0 | |
| 14 | 11 | 0.79 | 0 | 0 | |
| 13 | 8 | 0.62 | 0 | 0 | |
| 11 | 8 | 0.73 | 0 | 0 | |
| 13 | 8 | 0.62 | 0 | 0 | |
| 14 | 8 | 0.57 | 0 | 0 | |
| 13 | 6 | 0.46 | 0 | 0 | |
| 12 | 6 | 0.5 | 0 | 0 | |
| 14 | 5 | 0.36 | 0 | 0 | |
| 14 | 4 | 0.29 | 0 | 0 | |
| 14 | 3 | 0.21 | 0 | 0 | |
| 10 | 3 | 0.3 | 0 | 0 | |
| 14 | 2 | 0.14 | 0 | 0 | |
| 13 | 1 | 0.08 | 0 | 0 | |
| 11 | 1 | 0.09 | 0 | 0 | |
| 14 | 1 | 0.07 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | |
| Team totals | 15 | 171 | — | 0 | 0 |
Grand Final · North Hobart Oval
Semi Finals · Pembroke Park, Sorell
Round 15 · Snug Park
| 1 | 15 | 12 | 1 | 2 | 0 | 998 | 309 | 323.0 | 0 | 112 | |||
| 15 | 10 | 2 | 3 | 0 | 599 | 394 | 152.0 | -3 | 103 | ||||
| 15 | 7 | 5 | 3 | 0 | 822 | 381 | 215.7 | -1 | 93 | ||||
| 15 | 6 | 7 | 2 | 0 | 389 | 642 | 60.6 | 0 | 88 | ||||
| 15 | 6 | 7 | 2 | 0 | 587 | 639 | 91.9 | -3 | 85 | ||||
| 15 | 6 | 7 | 2 | 0 | 583 | 699 | 83.4 | -6 | 82 | ||||
| 13 | 3 | 8 | 2 | 0 | 391 | 560 | 69.8 | 0 | 76 | ||||
| 15 | 1 | 12 | 2 | 0 | 346 | 926 | 37.4 | -5 | 63 |
2018 U14 CRIPPS STJFL Youth · 8 teams