Grand Final · Casey Stadium 3
Elimination Final · Casey Stadium 5
Round 23 · Casey Stadium 9
| 1 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 871 | 632 | 137.8 | 45 | — | ||
| 2 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 694 | 599 | 115.9 | 43 | — | ||
| 3 | 17 | 11 | 4 | 2 | 0 | 0 | 0 | 570 | 482 | 118.3 | 41 | — | ||
| 4 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 714 | 625 | 114.2 | 37 | — | ||
| 5 | 17 | 9 | 7 | 1 | 0 | 0 | 0 | 616 | 593 | 103.9 | 36 | — | ||
| 6 | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 522 | 572 | 91.3 | 31 | — | ||
| 7 | 17 | 5 | 10 | 2 | 0 | 0 | 0 | 557 | 607 | 91.8 | 29 | — | ||
| 8 | 17 | 5 | 10 | 2 | 0 | 1 | 0 | 574 | 626 | 91.7 | 29 | — | ||
| 9 | 17 | 5 | 10 | 2 | 0 | 0 | 1 | 488 | 521 | 93.7 | 28 | — | ||
| 10 | 17 | 1 | 15 | 1 | 0 | 0 | 0 | 456 | 785 | 58.1 | 20 | — |
Thursday Men's E Grade · 10 teams