| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 136 | 4 | 51 | 57 | 341 | 33 | 16.24 | 140 | |
| 20 | 69 | 2 | 31 | 13 | 157 | 24 | 7.85 | 71 | |
| 20 | 41 | 1 | 37 | 16 | 101 | 12 | 5.05 | 42 | |
| 19 | 33 | 4 | 13 | 21 | 99 | 10 | 5.21 | 37 | |
| 20 | 25 | 0 | 26 | 6 | 56 | 12 | 2.8 | 25 | |
| 19 | 25 | 0 | 17 | 1 | 51 | 8 | 2.68 | 25 | |
| 19 | 8 | 0 | 2 | 2 | 18 | 6 | 0.95 | 8 | |
| Team totals | 22 | 337 | 11 | 177 | 116 | 823 | — | — | 348 |
Grand Final · Casey Stadium 4
Elimination Final · Casey Stadium 2
Round 20 · Casey Stadium 4
| 1 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 670 | 462 | 145.0 | 38 | — | ||
| 2 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 598 | 444 | 134.7 | 38 | — | ||
| 3 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 612 | 410 | 149.3 | 36 | — | ||
| 4 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 496 | 493 | 100.6 | 28 | — | ||
| 5 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 485 | 541 | 89.6 | 26 | — | ||
| 6 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 430 | 568 | 75.7 | 22 | — | ||
| 7 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 425 | 593 | 71.7 | 20 | — | ||
| 8 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 338 | 543 | 62.2 | 16 | — |
Saturday Under 12 Boys A Grade · 8 teams