| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 41 | 0 | 18 | 3 | 85 | 18 | 10.62 | 41 | |
| 9 | 17 | 6 | 17 | 0 | 52 | 14 | 5.78 | 23 | |
| 10 | 13 | 5 | 6 | 3 | 44 | 8 | 4.4 | 18 | |
| 8 | 9 | 0 | 10 | 1 | 19 | 6 | 2.38 | 9 | |
| 8 | 8 | 0 | 27 | 4 | 20 | 7 | 2.5 | 8 | |
| 9 | 7 | 2 | 8 | 0 | 20 | 6 | 2.22 | 9 | |
| 9 | 4 | 0 | 12 | 1 | 9 | 2 | 1 | 4 | |
| 7 | 3 | 0 | 11 | 0 | 6 | 2 | 0.86 | 3 | |
| Team totals | 16 | 102 | 13 | 109 | 12 | 255 | — | — | 115 |
Round 15 · Crt 4 Traralgon Sports Stadium
Round 14 · Crt 3 Traralgon Sports Stadium
Round 13 · Crt 2 Traralgon Sports Stadium
| 1 | 16 | 12 | 2 | 0 | 2 | 0 | 0 | 455 | 362 | 125.7 | 44 | — | ||
| 2 | 16 | 9 | 5 | 0 | 2 | 0 | 2 | 428 | 336 | 127.4 | 38 | — | ||
| 3 | 16 | 8 | 5 | 1 | 2 | 0 | 1 | 482 | 430 | 112.1 | 37 | — | ||
| 4 | 16 | 8 | 5 | 0 | 2 | 1 | 0 | 366 | 307 | 119.2 | 35 | — | ||
| 5 | 16 | 7 | 6 | 0 | 2 | 1 | 1 | 405 | 360 | 112.5 | 34 | — | ||
| 6 | 16 | 7 | 7 | 0 | 1 | 1 | 0 | 329 | 375 | 87.7 | 31 | — | ||
| 7 | 16 | 5 | 10 | 0 | 1 | 0 | 0 | 379 | 469 | 80.8 | 28 | — | ||
| 8 | 16 | 3 | 10 | 1 | 2 | 0 | 0 | 422 | 478 | 88.3 | 27 | — | ||
| 9 | 16 | 4 | 9 | 0 | 2 | 1 | 0 | 296 | 365 | 81.1 | 27 | — |
C Grade Men · 9 teams
View full ladder →